Your place in the room. An Exhibitor Hall booth with prominent display placement inside 1 Milestone, Harvard's flagship Enterprise Research Campus, for all five days of the Summit.
Each level includes everything below it. Thirty-five sponsorships in total, allocated on a first-confirmed basis.
| Benefit | Silver$5,000 | Gold$10,000 | Platinum$25,000 | Premier$50,000 |
|---|---|---|---|---|
| Exhibitor Hall booth | ✓ | ✓ | ✓ | ✓ |
| Prominent display placement | ✓ | ✓ | ✓ | ✓ |
| Logo on Summit materials | ✓ | ✓ | ✓ | ✓ |
| Website recognition | ✓ | ✓ | ✓ | ✓ |
| On-site signage | ✓ | ✓ | ✓ | ✓ |
| Complimentary full-access tickets | 1 | 3 | 5 | 10 |
| Email and social recognition | — | ✓ | ✓ | ✓ |
| Panel speaking position | — | ✓ | ✓ | ✓ |
| Solo speaking session | — | — | 15 min | 30 min |
| Lanyard sponsorship | — | — | ✓ | ✓ |
| Lunch or cocktail party host | — | — | — | ✓ |
| Podium recognition | — | — | — | ✓ |
| Year-round webinar | — | — | — | ✓ |
| Post-event lead reporting | ✓ | ✓ | ✓ | ✓ |
Lunch and cocktail party host status is carried by Premier, and each occasion is offered once. Booths are open across all Summit days, with dedicated traffic during breaks, lunches and poster sessions.